This is the certified board — every number on it traces to the official play-by-play, possession by possession, reconciled before it printed. These are the programs certified so far. Every Division I program lands here as certification completes.
| Program | Games | Season PBiR | Per Game | |
|---|---|---|---|---|
| 1 | Arizona Wildcats | 39 | 4,666 | 119.6 |
| 2 | Michigan Wolverines | 40 | 4,474 | 111.8 |
| 3 | Duke Blue Devils | 38 | 3,994 | 105.1 |
| 4 | Gonzaga Bulldogs | 35 | 3,972 | 113.5 |
| 5 | Purdue Boilermakers | 39 | 3,958 | 101.5 |
| 6 | Florida Gators | 35 | 3,957 | 113.1 |
| 7 | UConn Huskies | 40 | 3,765 | 94.1 |
| 8 | Tennessee Volunteers | 37 | 3,740 | 101.1 |
| 9 | St. John's Red Storm | 37 | 3,522 | 95.2 |
| 10 | Illinois Fighting Illini | 37 | 3,497 | 94.5 |
| 11 | Michigan State Spartans | 35 | 3,468 | 99.1 |
| 12 | Miami Hurricanes | 35 | 3,434 | 98.1 |
| 13 | Auburn Tigers | 38 | 3,281 | 86.3 |
| 14 | Houston Cougars | 37 | 3,239 | 87.5 |
| 15 | Saint Mary's Gaels | 33 | 3,130 | 94.8 |
| 16 | Kansas Jayhawks | 35 | 3,124 | 89.3 |
| 17 | Louisville Cardinals | 35 | 3,061 | 87.5 |
| 18 | North Carolina Tar Heels | 33 | 2,869 | 86.9 |
| 19 | Creighton Bluejays | 34 | 2,387 | 70.2 |
| 20 | Drake Bulldogs | 34 | 2,170 | 63.8 |
| 21 | Norfolk State Spartans | 32 | 2,111 | 66.0 |
Season PBiR is the team’s certified season total — every possession of every completed game, graded and reconciled against the official record. Nothing modeled, nothing projected, nothing filled in. Per Game shown for pace of accumulation.
The 2026-27 boards run all season — team boards, player boards, weekly movement — built the only way we build anything: on the certified record. If you want your program measured to that standard, the door’s open.